Today's Market
Ghana Stock Market Composite GSE-CI
Market Activity as at December 22, 2024
Indices and Market Cap | Level | Previous Level | Daily % Change | YTD Return |
---|---|---|---|---|
GSE Composite Index | 4,854.04 | 4,810.08 | 91,00 | 55.07% |
GSE Financial Index | 2,371.93 | 2,370.11 | 8,00 | 24.74% |
GSE Market Cap (GHS 'mn) | 110,698.90 | 110,153.34 | 50,00 | 49.81% |
Gainers
Gainers | Price (GHS) | % Change |
---|---|---|
CAL | 0.35 | 2.94 |
GCB PLC | 6.37 | 0.31 |
MTNGH | 2.49 | 1.63 |
Losers
Losers | Price (GHS) | % Change |
---|
Currency Updates
Yield Curve
2024 Quarter 3 Policy Rate
December 12, 2024
GLOBAL GATEWAY
We lead the way to the African investment market; breaking the boundaries of the African investment market
Let us work together to put your funds to smart use and grow your investment portfolio.
Get in touch with an investment professional.