Today's Market
Ghana Stock Market Composite GSE-CI
Market Activity as at February 22, 2025
Indices and Market Cap | Level | Previous Level | Daily % Change | YTD Return |
---|---|---|---|---|
GSE Composite Index | 5,470.42 | 5,510.82 | -73,00 | 11.90% |
GSE Financial Index | 2,655.75 | 2,638.29 | 66,00 | 11.55% |
GSE Market Cap (GHS 'mn) | 123,029.80 | 123,200.19 | -14,00 | 10.48% |
Gainers
Gainers | Price (GHS) | % Change |
---|---|---|
ETI | 0.57 | 3.64 |
GGBL | 5.62 | 0.36 |
SIC | 0.31 | 6.9 |
Losers
Losers | Price (GHS) | % Change |
---|---|---|
MTNGH | 2.85 | 1.72 |
Currency Updates
Yield Curve
 Plan Today for Tomorrow’s Financial Surprises
January 26, 2025
GLOBAL GATEWAY
We lead the way to the African investment market; breaking the boundaries of the African investment market
Let us work together to put your funds to smart use and grow your investment portfolio.
Get in touch with an investment professional.